Foster School ranks #14 of 100 Best U.S. Colleges for Business Majors

Foster ranks number 14 for business majors

University of Washington’s Foster School of Business ranks best in the Northwest and 14th nationally in NerdWallet’s ranking of the 100 Best U.S. Colleges for Business Majors. Graduates from the Foster School’s undergraduate program had an average annual salary of $97,500 ten years after graduation and carried relatively low student debt thanks to reasonable tuition rates.

Ranked by affordability, prestige, salary, and average debt, the Best U.S. Colleges were rated based on data from the Chronicle of Higher Education, Payscale, SAT scores, and the Institute for College Access and Success.

Best U.S. colleges for business majors

Rank School Public
or
private
Median
SAT
score
Cost
of
tuition
Average aid package Average student debt Median salary after 10 years or more Score
1 University of California, Berkeley Public 1350 $12,874 $15,764 $17,468 $138,300 83.235
2 University of North Carolina at Chapel Hill Public 1313 $7,693 $12,622 $17,602 $93,000 71.517
3 Brigham Young University Private 1277 $4,710 $6,457 $15,769 $96,700 71.459
4 University of Virginia Public 1362 $12,216 $15,508 $21,815 $106,400 70.596
5 University of California, Irvine Public 1122 $13,122 $16,066 $20,728 $121,000 70.068
6 Georgia Institute of Technology Public 1352 $10,098 $8,510 $25,027 $116,100 69.299
7 City University of New York Bernard M. Baruch College Public 1225 $5,910 $6,607 $5,979 $88,300 68.859
8 University of California, Santa Barbara Public 1212 $13,671 $15,852 $20,452 $102,000 64.584
9 College of William and Mary Public 1358 $13,570 $13,615 $24,400 $100,900 64.408
10 University of California, Los Angeles Public 1289 $12,692 $16,288 $20,229 $92,200 64.401
11 California State University, Sacramento Public 945 $6,620 $8,939 $4,551 $85,700 63.908
12 California State University, Long Beach Public 1012 $6,052 $8,779 $13,386 $87,400 63.223
13 Washington University in St. Louis Private 1474 $43,705 $25,449 $23,082 $129,100 63.215
14 University of Washington Public 1234 $12,383 $13,441 $21,263 $97,500 62.880
15 California State Polytechnic University, Pomona Public 1070 $6,125 $8,932 $20,636 $91,500 62.838
16 University of Pennsylvania Private 1442 $43,738 $32,489 $19,798 $121,700 62.719
17 California State University, Fullerton Public 1021 $6,195 $8,616 $12,962 $86,400 62.661
18 University of California, Davis Public 1192 $13,877 $15,201 $19,970 $98,800 62.509
19 San Jose State University Public 1030 $6,852 $8,622 $18,424 $95,800 62.374
20 University of Texas at Austin Public 1262 $9,790 $8,627 $25,300 $101,300 62.158

Sources: NerdWallet, Payscale, Chronicle of Higher Education, Institute for College Access and Success. For full rankings and methodology, visit http://www.nerdwallet.com/blog/refinance-student-loans/best-colleges-for-business-major-2015

For more information about Foster’s undergraduate program, visit https://foster.uw.edu/academics/degree-programs/undergraduate-programs/ 

2 Responses

  1. Sadrollah Alborzi

    Congratulations.
    I have my MBA 1972 from the University of Washington.
    University of Washington is excellent and beautiful.

  2. Sadrollah Alborzi

    Sadrollah Alborzi
    Foster School of Business Alumni Association Ambassador in the Middle East.

Leave a Reply